CVD Graphene Film Specifications
| Growth Method | CVD Synthesis |
|---|---|
| Quality Control | Raman, SEM, and Optical |
| Transparency | ~97.7% |
| Graphene Thickness (Å) | 3.45 |
| Cu Grain Orientation | Predominantly Cu(111) |
| Cu Catalyst Thickness (µm) | 20 |
| Average Crystal Size (catalyst) | cm-scale |
| Average Graphene Grain Size (µm) | ~80 |
| Multilayer Coverage (%) | < 5% |
| I2D/IG Average - after transfer | > 1.6 |
| ID/IG Average - after transfer | < 0.05 |
| 2D peak FWHM (cm-1) - after transfer | ~ 35 |
| Sheet Resistance (Ω/sq) - on SiO2/Si wafer | 500 +/- 70 ohms/sq |
| Mobility (cm2/Vs)* (dep on transfer) | > 3000 |
| Appearance | Transparent film |
| PMMA Thickness | 280 nm |
| PMMA Molecular Weight | 950 kDa |
Applications
Biosensors, membranes, heating films, fundamental research.
